[Specification]*
UCL-67 XD Underwater Close-up Lens | |
Outer diameter | φ77.9 mm/3.1 in. |
Length | 36.9 mm/1.5 in. |
Weight | [Underwater] approx. 243 g/8.6 oz [Air] 359 g/12.7 oz |
Lens mount | INON XD Mount |
Construction | 3 groups 4 elements |
Focal length(Underwater) | 67 mm (equivalent to +15 diopter) |
Magnification** | 2.76x(area ratio:7.65x) |
Body material/finishing | Corrosion-resistant aluminum alloy /rigit black almite, POM etc. |
Lens material/finishing | Optical glass/both side coating |
Depth rating | 60 m (197 ft) |
*Specification is subject to change without prior notice
**With AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED at the minimum focusing distance.
UCL-67 XD Underwater Close-up Lens | |
Outer diameter | φ77.9 mm/3.1 in. |
Length | 36.9 mm/1.5 in. |
Weight | [Underwater] approx. 243 g/8.6 oz [Air] 359 g/12.7 oz |
Lens mount | INON XD Mount |
Construction | 3 groups 4 elements |
Focal length (Underwater) |
67 mm (equivalent to +15 diopter) |
Magnification** | 2.76x(area ratio:7.65x) |
Body material /finishing |
Corrosion-resistant aluminum alloy /rigit black almite, POM etc. |
Lens material /finishing |
Optical glass /both side coating |
Depth rating | 60 m (197 ft) |
*Specification is subject to change without prior notice
**With AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED at the minimum focusing distance.