Product Specification (*1)
Model | UFL-165AD |
Outer diameter / Length (*2) | 114mm / 86.5mm (4.5in / 3.4in) |
Weight (air / underwater) (*2) | 440g / approx.85g (15.5oz / 3.0oz) |
Lens construction | 4 elements in 4 groups |
Focal length (air / underwater) | - / infinity (afocal system) |
Magnification (*3) | 0.405 |
Maximum incident view angle (underwater) (*9) | 165.5° |
Body material / Finishing | Corrosion resistant aluminum alloy / Rigid black alumite, Polycarbonate, ABS etc. |
Glass / Coating | Optical glass / Both side anti-reflection coating Optical plastic / Outer hard coating |
Mount System | INON AD Mount |
Depth rating | 60m (197ft) |
Focus range / Vignetting
Camera (*7) |
Housing (*7) |
Focus Range [at wide end] | Vignetting [at wide end] (*7)(*10) |
|||
without lens (*5) | with UFL-165AD (*6) | |||||
Normal mode | Macro mode | Normal mode | Macro mode | Underwater | ||
OLYMPUS | ||||||
FE-3010 | PT-046 | infinity - 60cm | infinity - 10cm | infinity - 7.3cm | infinity - 0cm | None |
FE-360 | PT-044 | infinity - 60cm | infinity - 10cm | infinity - 7.3cm | infinity - 0cm | None |
μ850SW μ790SW |
PT-041 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
µ760 | PT-036 | infinity - 60cm | infinity - 20cm | infinity - 7.3cm | infinity - 0cm | None |
μ795SW μ770SW |
PT-035 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
μ725SW μ720SW |
PT-033 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
µ710 | PT-032 | infinity - 60cm | infinity - 20cm | infinity - 7.3cm | infinity - 0cm | None |
SP-700 | PT-031 | infinity - 30cm | infinity - 10cm | infinity - 0.7cm | infinity - 0cm | None |
SP-350 | PT-030 | infinity - 50cm | 50cm - 20cm | infinity - 5.1cm | 5.1cm - 0cm | None |
µ-600 | PT-029 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
µ-40 | PT-026 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
X-3 | PT-024 | infinity - 50cm | 50cm - 20cm | infinity - 5.1cm | 5.1cm - 0cm | None |
μ30 μ25 μ20 μ15 μ10 |
PT-016 | infinity - 50cm | infinity - 20cm | infinity - 5.1cm | infinity - 0cm | None |
X-2 | PT-014 | infinity - 50cm | 50cm - 20cm | infinity - 5.1cm | 5.1cm - 0cm | None |
X-1 | infinity - 50cm | 50cm - 20cm | infinity - 5.1cm | 5.1cm - 0cm | None | |
C-40Z | PT-012 | infinity - 80cm | 80cm - 10cm | infinity - 11.7cm | 11.7cm - 0cm | None |
Canon | ||||||
IXY D210IS | WP-DC31 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D110IS | WP-DC29 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D3000IS | WP-DC27 | infinity - 50cm | 50cm - 5cm | infinity - 5.1cm | 5.1cm - 0cm | None |
IXY D95IS | WP-DC24 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D25IS | WP-DC23 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D20IS | WP-DC22 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D2000IS | WP-DC19 | infinity - 50cm | 50cm - 5cm | infinity - 5.1cm | 5.1cm - 0cm | None |
IXY D810IS | WP-DC15 | infinity - 50cm | 50cm - 2cm | infinity - 5.1cm | 5.1cm - 0cm | None |
IXY D90 | WP-DC14 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D10 | WP-DC13 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
PowerShot A570IS | WP-DC12 | infinity - 45cm | 45cm - 5cm | infinity - 4.0cm | 4.0cm - 0cm | None |
IXY D1000 | WP-DC7 | infinity - 50cm | 50cm - 5cm | infinity - 5.1cm | 5.1cm - 0cm | None |
IXY D800IS | WP-DC5 | infinity - 45cm | 60cm - 2cm | infinity - 4.0cm | 7.3cm - 0cm | None |
IXY D70 | WP-DC4 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
IXY D80 | WP-DC3 | infinity - 30cm | 50cm - 3cm | infinity - 0.7cm | 5.1cm - 0cm | None |
PowerShot A540 | WP-DC2 | infinity - 45cm | 45cm - 5cm | infinity - 4.0cm | 4.0cm - 0cm | None |
IXY D700 | WP-DC80 | infinity - 50cm | 50cm - 5cm | infinity - 5.1cm | 5.1cm - 0cm | None |
IXY D600 | WP-DC70 | infinity - 50cm | 50cm - 5cm | infinity - 5.1cm | 5.1cm - 0cm | None |
PowerShot A95 | WP-DC50 | infinity - 45cm | 45cm - 5cm | infinity - 4.0cm | 4.0cm - 0cm | None |
PowerShot A85 PowerShot A75 |
WP-DC30 | infinity - 46cm | 46cm - 5cm | infinity - 4.3cm | 4.3cm - 0cm | (*8) |
PowerShot A80 | WP-DC900 | infinity - 45cm | 45cm - 5cm | infinity - 4.0cm | 4.0cm - 0cm | None |
IXY D500 IXY D450 IXY D400 |
WP-DC800 | infinity - 46cm | 46cm - 5cm | infinity - 4.3cm | 4.3cm - 0cm | None |
PowerShot A70 PowerShot A60 |
WP-DC700 | infinity - 46cm | 46cm - 5cm | infinity - 4.3cm | 4.3cm - 0cm | (*8) |
IXY D300a | WP-DC500 | infinity - 76cm | 76cm - 16cm | infinity - 10.6cm | 10.6cm - 0cm | None |
PowerShot S50 PowerShot S45 |
WP-DC300 | infinity - 50cm | 50cm - 10cm | infinity - 5.1cm | 5.1cm - 0cm | None |
PowerShot S40 PowerShot S30 |
infinity - 80cm | 80cm - 10cm | infinity - 11.7cm | 11.7cm - 0cm | None | |
PowerShot A40 PowerShot A30 |
WP-DC200s | infinity - 76cm | 76cm - 16cm | infinity - 10.6cm | 10.6cm - 0cm | None |
PowerShot A20 PowerShot A10 |
infinity - 76cm | 76cm - 16cm | infinity - 10.6cm | 10.6cm - 0cm | None | |
PowerShot A20 PowerShot A10 |
WP-DC200 | infinity - 76cm | 76cm - 16cm | infinity - 10.6cm | 10.6cm - 0cm | None |
IXY D300 | WP-DC100 | infinity - 76cm | 76cm - 16cm | infinity - 10.6cm | 10.6cm - 0cm | None |
Panasonic | ||||||
DMC-FS2 DMC-FS1 |
DMW-MCFX07 | infinity - 50cm | infinity - 5cm | infinity - 5.1cm | infinity - 0cm | None |
FUJIFILM | ||||||
FinePix F50fd | WP-FXF50 | infinity - 45cm | 80cm - 7cm | infinity - 4.0cm | 11.7cm - 0cm | None |
FinePix F40fd | WP-FXF40 | infinity - 60cm | 80cm - 7cm | infinity - 7.3cm | 11.7cm - 0cm | None |
FinePix F31fd FinePix F30 |
WP-FXF30 | infinity - 60cm | 80cm - 5cm | infinity - 7.3cm | 11.7cm - 0cm | None |
FinePix F11 | WP-FXF10 | infinity - 60cm | 80cm - 5cm | infinity - 7.3cm | 11.7cm - 0cm | None |
FinePix F10 | infinity - 60cm | 80cm - 7.5cm | infinity - 7.3cm | 11.7cm - 0cm | None | |
FinePix F810 FinePix F710 |
WP-FXF701 | infinity - 60cm | 80cm - 7.5cm | infinity - 7.3cm | 11.7cm - 0cm | WIDEmode None |
STDmode (*4) |
||||||
SONY | ||||||
DSC-T700 | MPK-THGB MPK-THG |
infinity - 8cm | infinity - 8cm | infinity - 0cm | infinity - 0cm | None |
DSC-T77 | MPK-THGB MPK-THG |
infinity - 8cm | infinity - 8cm | infinity - 0cm | infinity - 0cm | (*4) |
DSC-N2 DSC-N1 |
MPK-NA | infinity - 50cm | infinity - 6cm | infinity - 5.1cm | infinity - 0cm | None |
DSC-W7 DSC-W5 DSC-W1 |
MPK-WA | infinity - 50cm | infinity - 6cm | infinity - 5.1cm | infinity - 0cm | None |
DSC-P150 | MPK-PHB | infinity - 50cm | infinity - 6cm | infinity - 5.1cm | infinity - 0cm | None |
DSC-P100 | infinity - 60cm | infinity - 6cm | infinity - 7.3cm | infinity - 0cm | None | |
Nikon | ||||||
COOLPIX E7900 COOLPIX E5900 |
WP-CP4 | infinity - 30cm | infinity - 4cm | infinity - 0.7cm | infinity - 0cm | None |
COOLPIX E5200 COOLPIX E4200 |
WP-CP2 | infinity - 30cm | infinity - 4cm | infinity - 0.7cm | infinity - 0cm | None |
COOLPIX E4100 | WP-CP1 | infinity - 30cm | infinity - 4cm | infinity - 0.7cm | infinity - 0cm | None |
COOLPIX E3200 COOLPIX E2200 |
infinity - 30cm | infinity - 4cm | infinity - 0.7cm | infinity - 0cm | None |
(*1) Specification is subject to change without prior notice.
(*2) With lens hood
(*3) UFL-165AD stand alone performance (telescopic magnification: v)
(*4) Slight vignetting on image corners. Crop the image or slightly zoom to telephto side.
(*5) Actual distance on land(=visual measured underwater). For actual distance underwater,multiply 1.33 by actual distance on land.
(*6) Actual distance underwater. For visual measurement, divide by 1.33.
(*7) View of angle and vignetting may vary depending on housing type, even with same camera.
(*8) Extermely minute vignetting part in one of image corners at wide end may be observed when using "UFL-165AD"
(*9) When using S50/S45/S40/S30 + WP-DC330. actual view angle may vary depending on camera / housing.
(*10) Vignetting information is based on when not using "image stabilizer function".