Product Specification (*1)
Model | UWL-100 28AD |
Outer diameter / Length | 87.4mm / 43.2mm (3.4in / 1.7in) |
Weight (air / underwater) | 370g / approx.209g (13.1oz / 7.4oz) |
Lens construction | 4 elements in 4 groups |
Focal length (air / underwater) | infinity / infinity (afocal system) |
Magnification (*2) | 0.63 |
Maximum incident view angle (air / underwater) | 179°/ 100.0° |
Body material / Finishing | Corrosion resistant aluminum alloy / Rigid black alumite, Polycarbonate etc. |
Glass / Coating | Optical glass / Both side anti-reflection coating |
Mount System | INON 28AD Mount |
Depth rating | 60m (197ft) |
Focus Range / Vignetting
Camera (*7) |
Housing (*7) |
Focus range [at wide end] | Vignetting [at wide end] (*7)(*9) |
|||||||
without lens(*5) | with UWL-100 28AD (*6) |
with UWL-100 28AD + Dome Lens Unit (*6) |
Underwater | Air | ||||||
Normal mode |
Macro mode |
Normal mode |
Macro mode |
Normal mode |
Macro mode |
UWL-100 28AD |
UWL-100 28AD + Dome |
UWL-100 28AD |
||
OLYMPUS | ||||||||||
µTOUGH-8000 | PT-045 | infinity - 50cm | infinity - 10cm | infinity - 23cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
µ1030SW | PT-043 | infinity - 50cm | infinity - 10cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
C-7070WZ | PT-027 | infinity - 80cm | 80cm - 20cm | infinity - 29.2cm | 29.2cm - 5.4cm | - | infinity - 4.9cm | (*8) | (*8) | (*8) |
C-5060WZ | PT-027 | infinity - 80cm | 80cm - 20cm | infinity - 29.2cm | 29.2cm - 5.4cm | - | infinity - 4.9cm | (*8) | (*8) | (*8) |
PT-020 | infinity - 80cm | 80cm - 20cm | infinity - 29.2cm | 29.2cm - 5.4cm | - | infinity - 4.9cm | (*8) | (*8) | (*8) | |
Canon | ||||||||||
IXY 200F | WP-DC36 | infinity - 5cm | 50cm - 3cm | infinity - 0cm | 23.0cm - 0cm | infinity - 0cm | 83.8cm - 0cm | None | None | None |
IXY D220IS | WP-DC33 | infinity - 30cm | 50cm - 3cm | infinity - 12.5cm | 23.0cm - 0cm | infinity - 15.1cm | 83.8cm - 0cm | None | (*8) | (*8) |
IXY D510IS | WP-DC32 | infinity - 50cm | 50cm - 2cm | infinity - 23.0cm | 23.0cm - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
IXY D920IS | WP-DC26 | infinity - 50cm | 50cm - 2cm | infinity - 23.0cm | 23.0cm - 0cm | infinity - 83.8cm | 83.8cm - 0cm | None | None | (*8) |
IXY D910IS | WP-DC17 | infinity - 45cm | 60cm - 3cm | infinity - 20.3cm | 28.3cm - 0cm | infinity - 51.9cm | 5.22m - 0cm | None | None | (*8) |
IXY D900IS | WP-DC9 | infinity - 45cm | 60cm - 3cm | infinity - 20.3cm | 28.3cm - 0cm | infinity - 51.9cm | 5.22m - 0cm | None | None | (*8) |
Powershot S90 | WP-DC35 | infinity - 50cm | 50cm - 5cm | infinity - 23.0cm | 23.0cm - 0cm | infinity - 83.8cm | 83.8cm - 0cm | None | (*8) | (*8) |
Powershot S80 | WP-DC1 | infinity - 44cm | 44cm - 4cm | infinity - 19.9cm | 19.9cm - 0cm | infinity - 47.6cm | 47.6cm - 0cm | None | (*8) | (*8) |
Powershot S70 Powershot S60 |
WP-DC40 | infinity - 44cm | 44cm - 4cm | infinity - 14.9cm | 14.9cm - 0cm | infinity - 47.6cm | 47.6cm - 0cm | None | (*8) | (*8) |
Panasonic | ||||||||||
DMC-FT2 | DMW-MCFT2 | infinity - 30cm | infinity - 5cm | infinity - 12.5cm | infinity - 0cm | infinity - 15.1cm | infinity - 0cm | None | (*8) | (*8) |
DMC-FT1 | DMW-MCFT1 | infinity - 30cm | infinity - 5cm | infinity - 12.5cm | infinity - 0cm | infinity - 15.1cm | infinity - 0cm | (*8) | (*8) | (*8) |
DMC-FS3 | DMW-MCFS5 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
DMC-FX33 | DMW-MCFX30 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
DMC-FX30 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) | |
DMC-FX07 | DMW-MCFX07 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
DMC-FX01 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) | |
DMC-FX07 | DMW-MCFX01 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
DMC-FX01 | infinity - 50cm | infinity - 5cm | infinity - 23.0cm | infinity - 0cm | infinity - 83.8cm | infinity - 0cm | None | (*8) | (*8) |
(*1) Specification is subject to change without prior notice.
(*2) UWL-100 28AD stand-alone performance (telescopic magnification: ν).
(*5) Actual distance on land (=visual distance underwater)
(*6) Actual distance underwater
(*7) Depending on housing, view angle / vignetting may vary even though using same camera.
(*8) Slightly vignetting on corners at wide end. Slightly zoom to telephoto side or crop the image.
(*9) Vignetting information is based on when not using "image stabilizer function".