Product Specification (*1)
Model | UWL-105AD |
Outer diameter / Length (*2) | 78mm / 49mm (3.1in / 1.9in) |
Weight (air / underwater) (*2) | 267g / approx.142g (9.4oz / 5.0oz) |
Lens construction | 4 elements in 4 groups |
Focal length (air / underwater) | infinity / infinity (afocal system) |
Magnification (*3) | 0.51 |
Maximum incident view angle (air / underwater) (*10) | 179°/ 105.6° |
Body material / Finishing | Corrosion resistant aluminum alloy / Rigid black alumite, Polycarbonate etc. |
Glass / Coating | Optical glass / Both side anti-reflection coating |
Mount System | INON AD Mount |
Depth rating | 60m / 197ft |
Focus Range / Vignetting
Camera (*8) |
Housing (*8) |
Focus Range [at wide end] (*7) | Vignetting [at wide end] (*8)(*10) |
||||
without lens | with UWL-105AD | ||||||
Normal mode | Macro mode | Normal mode | Macro mode | Under water | Air | ||
OLYMPUS | |||||||
FE-3010 | PT-046 | infinity - 60cm | infinity - 10cm | infinity - 13.5cm | infinity - 0.4cm | None | (*4) |
FE-360 | PT-044 | infinity - 60cm | infinity - 10cm | infinity - 13.5cm | infinity - 0.4cm | None | None |
μ850SW μ790SW |
PT-041 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
µ760 | PT-036 | infinity - 60cm | infinity - 20cm | infinity - 13.5cm | infinity - 3.0cm | None | (*4) |
μ795SW μ770SW |
PT-035 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
μ725SW μ720SW |
PT-033 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
µ710 | PT-032 | infinity - 60cm | infinity - 20cm | infinity - 13.5cm | infinity - 3.0cm | None | (*4) |
SP-700 | PT-031 | infinity - 30cm | infinity - 10cm | infinity - 5.6cm | infinity - 0.4cm | None | (*6) |
SP-350 | PT-030 | infinity - 50cm | 50cm - 20cm | infinity - 10.8cm | 10.8cm - 3.0cm | None | None |
µ-600 | PT-029 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
µ-40 | PT-026 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
X-3 | PT-024 | infinity - 50cm | 50cm - 20cm | infinity - 10.8cm | 10.8cm - 3.0cm | None | (*4) |
μ30 μ25 μ20 μ15 μ10 |
PT-016 | infinity - 50cm | infinity - 20cm | infinity - 10.8cm | infinity - 3.0cm | None | (*4) |
X-2 | PT-014 | infinity - 50cm | 50cm - 20cm | infinity - 10.8cm | 10.8cm - 3.0cm | None | (*4) |
X-1 | infinity - 50cm | 50cm - 20cm | infinity - 10.8cm | 10.8cm - 3.0cm | None | (*6) | |
C-40Z | PT-012 | infinity - 80cm | 80cm - 10cm | infinity - 18.9cm | 18.9cm - 0.4cm | None | (*4) |
Canon | |||||||
IXY D210IS | WP-DC31 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D110IS | WP-DC29 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D3000IS | WP-DC27 | infinity - 50cm | 50cm - 5cm | infinity - 10.8cm | 10.8cm - 0cm | None | (*4) |
IXY D95IS | WP-DC24 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D25IS | WP-DC23 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D20IS | WP-DC22 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D2000IS | WP-DC19 | infinity - 50cm | 50cm - 5cm | infinity - 10.8cm | 10.8cm - 0cm | None | (*4) |
IXY D810IS | WP-DC15 | infinity - 50cm | 50cm - 2cm | infinity - 10.8cm | 10.8cm - 0cm | None | (*4) |
IXY D90 | WP-DC14 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D10 | WP-DC13 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
PowerShot A570IS | WP-DC12 | infinity - 45cm | 45cm - 5cm | infinity - 9.7cm | 9.7cm - 0cm | None | (*4) |
IXY D1000 | WP-DC7 | infinity - 50cm | 50cm - 5cm | infinity - 10.8cm | 10.8cm - 0cm | None | (*4) |
IXY D800IS | WP-DC5 | infinity - 45cm | 60cm - 2cm | infinity - 9.7cm | 13.5cm - 0cm | None | (*4) |
IXY D70 | WP-DC4 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
IXY D80 | WP-DC3 | infinity - 30cm | 50cm - 3cm | infinity - 5.6cm | 10.8cm - 0cm | None | (*4) |
PowerShot A540 | WP-DC2 | infinity - 45cm | 45cm - 5cm | infinity - 9.7cm | 9.7cm - 0cm | None | (*4) |
IXY D700 | WP-DC80 | infinity - 50cm | 50cm - 5cm | infinity - 10.8cm | 10.8cm - 0cm | None | None |
IXY D600 | WP-DC70 | infinity - 50cm | 50cm - 5cm | infinity - 10.8cm | 10.8cm - 0cm | None | None |
PowerShot A95 | WP-DC50 | infinity - 45cm | 45cm - 5cm | infinity - 9.7cm | 9.7cm - 0cm | None | (*5) |
PowerShot A85 PowerShot A75 |
WP-DC30 | infinity - 46cm | 46cm - 5cm | infinity - 9.9cm | 9.9cm - 0cm | (*5) | (*4) |
PowerShot A80 | WP-DC900 | infinity - 45cm | 45cm - 5cm | infinity - 9.7cm | 9.7cm - 0cm | None | (*5) |
IXY D500 IXY D450 IXY D400 |
WP-DC800 | infinity - 46cm | 46cm - 5cm | infinity - 9.9cm | 9.9cm - 0cm | None | (*4) |
PowerShot A70 PowerShot A60 |
WP-DC700 | infinity - 46cm | 46cm - 5cm | infinity - 9.9cm | 9.9cm - 0cm | (*5) | (*4) |
IXY D300a | WP-DC500 | infinity - 76cm | 76cm - 16cm | infinity - 17.6cm | 17.6cm - 2.0cm | None | (*4) |
PowerShot S50 PowerShot S45 |
WP-DC300 | infinity - 50cm | 50cm - 10cm | infinity - 10.8cm | 10.8cm - 0.4cm | None | (*4) |
PowerShot S40 PowerShot S30 |
infinity - 80cm | 80cm - 10cm | infinity - 18.9cm | 18.9cm - 0.4cm | None | (*4) | |
PowerShot A40 PowerShot A30 |
WP-DC200s | infinity - 76cm | 76cm - 16cm | infinity - 17.6cm | 17.6cm - 2.0cm | None | (*4) |
PowerShot A20 PowerShot A10 |
infinity - 76cm | 76cm - 16cm | infinity - 17.6cm | 17.6cm - 2.0cm | None | (*4) | |
PowerShot A20 PowerShot A10 |
WP-DC200 | infinity - 76cm | 76cm - 16cm | infinity - 17.6cm | 17.6cm - 2.0cm | None | (*4) |
IXY D300 | WP-DC100 | infinity - 76cm | 76cm - 16cm | infinity - 17.6cm | 17.6cm - 2.0cm | None | (*4) |
Panasonic | |||||||
DMC-FS2 DMC-FS1 |
DMW-MCFX07 | infinity - 50cm | infinity - 5cm | infinity - 10.8cm | infinity - 0cm | None | (*6) |
FUJIFILM | |||||||
FinePix F50fd | WP-FXF50 | infinity - 45cm | 80cm - 7cm | infinity - 9.7cm | 18.9cm - 0cm | None | (*4) |
FinePix F40fd | WP-FXF40 | infinity - 60cm | 80cm - 7cm | infinity - 13.5cm | 18.9cm - 0cm | None | (*6) |
FinePix F31fd FinePix F30 |
WP-FXF30 | infinity - 60cm | 80cm - 5cm | infinity - 13.5cm | 18.9cm - 0cm | None | None |
FinePix F11 | WP-FXF10 | infinity - 60cm | 80cm - 5cm | infinity - 13.5cm | 18.9cm - 0cm | None | None |
FinePix F10 | infinity - 60cm | 80cm - 7.5cm | infinity - 13.5cm | 18.9cm - 0cm | None | None | |
FinePix F810 FinePix F710 |
WP-FXF701 | infinity - 60cm | 80cm - 7.5cm | infinity - 13.5cm | 18.9cm - 0cm | WIDEmode None |
WIDEmode (*4) |
STDmode (*9) |
STDmode (*4) |
||||||
SONY | |||||||
DSC-T700 DSC-T77 |
MPK-THGB MPK-THG |
infinity - 8cm | infinity - 8cm | infinity - 0cm | infinity - 0cm | None | (*4) |
DSC-N2 DSC-N1 |
MPK-NA | infinity - 50cm | infinity - 6cm | infinity - 10.8cm | infinity - 0cm | None | None |
DSC-W7 DSC-W5 DSC-W1 |
MPK-WA | infinity - 50cm | infinity - 6cm | infinity - 10.8cm | infinity - 0cm | None | None |
DSC-P150 | MPK-PHB | infinity - 50cm | infinity - 6cm | infinity - 10.8cm | infinity - 0cm | None | None |
DSC-P100 | infinity - 60cm | infinity - 6cm | infinity - 13.5cm | infinity - 0cm | None | None | |
Nikon | |||||||
COOLPIX E7900 COOLPIX E5900 |
WP-CP4 | infinity - 30cm | infinity - 4cm | infinity - 5.6cm | infinity - 0cm | None | (*4) |
COOLPIX E5200 COOLPIX E4200 |
WP-CP2 | infinity - 30cm | infinity - 4cm | infinity - 5.6cm | infinity - 0cm | None | (*4) |
COOLPIX E4100 | WP-CP1 | infinity - 31cm | infinity - 4cm | infinity - 5.6cm | infinity - 0cm | None | (*4) |
COOLPIX E3200 COOLPIX E2200 |
infinity - 32cm | infinity - 4cm | infinity - 5.6cm | infinity - 0cm | None | (*4) |
(*1) Specification is subject to change without prior notice.
(*2) Including lens protector.
(*3) UWL-105AD stand-alone performance (telescopic magnification: v)
(*4) Slight vignetting on image corners. Crop the image or slightly zoom to telephto side.
(*5) Extremely minute vignetting part in one of image corners at wide end may be observed when using [UWL-105AD] underwater.
(*6) Vignetting possibility to be examined.
(*7) Actual distance on land (=visual measurement underwater). For actual underwater,multiply 1.33 by actual distance on land.
(*8) View of angle and vignetting may vary depending on housing type, even with same camera.
(*9) No vignetting. When using open aperture or near to open aperture, light amount may be insufficient at image circumference which can be suppressed by stepping down camera's aperture.
(*10) Vignetting information is based on when not using "image stabilizer function".
(*11) When using S50/S45/S40/S30 + WP-DC300. Actual view angle may vary depending on camera / housing.