Camera (video) Housing
Mfr. | Camera | Housing | U/W Weight |
Canon | PowerShot G7 X Mark II | WP-DC55 | -137 g/ 4.8 oz |
PowerShot G7 X | WP-DC54 | -129 g/- 4.6 oz | |
PowerShot G1 X Mark II | WP-DC53 | -124 g/-4.4 oz | |
PowerShot G16 | WP-DC52 | -101 g/-3.6 oz | |
PowerShot S120 | WP-DC51 | -25 g/-0.9 oz | |
PowerShot SX280 HS | WP-DC49 | -73 g/-2.6 oz | |
PowerShot G15 | WP-DC48 | -91 g/-3.2 oz | |
PowerShot S110 | WP-DC47 | -42 g/-1.5 oz | |
PowerShot D20 | WP-DC45 | -22 g/-0.8 oz | |
PowerShot G1 X | WP-DC44 | -85 g/-3.0 oz | |
PowerShot SX260 HS | WP-DC46 | -92 g/-3.2 oz | |
PowerShot S100 | WP-DC43 | -48 g/-1.7 oz | |
PowerShot S95 | WP-DC38 | -60 g/-2.1 oz | |
PowerShot S90 | WP-DC35 | -69 g/-2.4 oz | |
PowerShot G12 | WP-DC34 | -168 g/-5.9 oz |
Mfr. | Camera | Housing | U/W Weight |
Canon Video | iVIS HF M51 (Supplied Battery) | WP-V4 | -292 g/-10.3 oz |
iVIS HF M51 (Battery Pack BP-727) | WP-V4 | -282 g/-9.9 oz | |
iVIS HF M41 (Supplied Battery) | WP-V3 | -311 g/-11.0 oz | |
iVIS HF M41 (Battery Pack BP-819D) | WP-V3 | -272 g/-9.6 oz | |
iVIS HF M31 | WP-V2 | -241 g/-8.5 oz |
Mfr. | Camera | Housing | U/W Weight |
FUJIFILM | FUJIFILM XQ2 | WP-XQ1 | -61 g/-2.2 oz |
FUJIFILM XQ1 | WP-XQ1 | -56 g/-2.0 oz | |
FinePix F600EXR | WP-FXF500 | -18 g/-0.6 oz | |
FinePix F80EXR | WP-FXF80 | -59 g/-2.1 oz | |
FinePix F200EXR | WP-FXF200 | -61 g/-2.2 oz |
Mfr. | Camera | Housing | U/W Weight |
Olympus | TG-6 | PT-059 | 20 g/0.7 oz |
TG-5 | PT-058 | 19 g/0.7 oz | |
TG-Tracker | with the bundled Underwater Protector UP-T01 | 57 g/2.0 oz | |
TG-4 | PT-056 | 18 g/0.6 oz | |
TG-3 | PT-056 | 19 g/0.7 oz | |
TG-835 | PT-055 | 32 g/1.1 oz | |
TG-830 | PT-055 | 34 g/1.2 oz | |
TG-2 | PT-053 | 29 g/1.0 oz | |
XZ-2 | PT-054 | -72 g/-2.5 oz | |
TG-1 | PT-053 | 23 g/0.8 oz | |
TG-820 | PT-052 | 31 g/1.1 oz | |
TG-810 | PT-051 | 66 g/2.3 oz | |
TG-610 | PT-051 | 38 g/1.3 oz | |
XZ-1 | PT-050 | -91 g/-3.2 oz | |
Step-Up Ring PSUR-03 | 8 g/0.3 oz |
Mfr. | Camera | Housing | U/W Weight |
Olympus Mirrorless |
OM-D E-M1 Mark II + M.ZUIKO 12-50mm EZ |
PT-EP14 + PPO-EP01 Lens Port |
52 g/1.8 oz |
OM-D E-M1 Mark II + M.ZUIKO 60mm Macro |
PT-EP14 + PPO-EP01 Lens Port |
122 g/4.3 oz | |
OM-D E-M1 Mark II + M.ZUIKO 60mm Macro |
PT-EP14 + PPO-EP03 Lens Port |
151 g/5.3 oz | |
OM-D E-M1 Mark II + M.ZUIKO 8mm Fisheye PRO |
PT-EP14 + Dome Port EP02 for Olympus |
130 g/4.6 oz | |
OM-D E-M1 Mark II + MMF-3 Four Thirds Adapter + ZUIKO 50mm Macro |
PT-EP14 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + MRS50 Port for Olympus + MRS Magnet Ring 50 Set for Olympus |
154 g/5.4 oz | |
OM-D E-M1 Mark II + MMF-3 Four Thirds Adapter + ZUIKO 8mm Fisheye |
PT-EP14 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + Shade Sponge D80 + Dome Port+Shade 2 Set for Olympus |
375 g/13.2 oz | |
OM-D E-M5 Mark II + M.ZUIKO 8mm Fisheye PRO |
PT-EP13 + Dome Port EP01 for Olympus |
166 g/5.8 oz | |
OM-D E-M5 Mark II + M.ZUIKO 14-42mm II R |
PT-EP13 | -55 g/-1.9 oz | |
OM-D E-M5 Mark II + M.ZUIKO 12-50mm EZ |
PT-EP13 | 7 g/0.2 oz | |
OM-D E-M5 Mark II + M.ZUIKO 60mm Macro |
PT-EP13 | 79 g/2.8 oz | |
PEN E-PL7 + M.ZUIKO 8mm Fisheye PRO |
PT-EP12 + Dome Port EP01 for Olympus |
153 g/5.4 oz | |
PEN E-PL7 + M.ZUIKO 14-42mm EZ |
PT-EP12 | -51 g/-1.8 oz | |
OM-D E-M1 + M.ZUIKO 8mm Fisheye PRO |
PT-EP11 + Dome Port EP02 for Olympus |
214 g/7.5 oz | |
OM-D E-M1 + M.ZUIKO 14-42mm II R |
PT-EP11 + PPO-EP01 Lens Port |
93 g/3.3 oz | |
OM-D E-M1 + M.ZUIKO 12-50mm EZ |
PT-EP11 + PPO-EP01 Lens Port |
149 g/5.3 oz | |
OM-D E-M1 + M.ZUIKO 60mm Macro |
PT-EP11 + PPO-EP01 Lens Port |
223 g/7.9 oz | |
OM-D E-M1 + MMF-3 Four Thirds Adapter + ZUIKO 50mm Macro |
PT-EP11 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + MRS50 Port (w/o control ring) for Olympus |
85 g/3.0 oz | |
OM-D E-M1 + MMF-3 Four Thirds Adapter3 + ZUIKO 50mm Macro |
PT-EP11 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + MRS50 Port for Olympus + MRS Magnet Ring 50 Set for Olympus |
244 g/8.6 oz | |
OM-D E-M1 + MMF-3 Four Thirds Adapter + ZUIKO DIGITAL 1.4x Teleconverter EC-14 + ZUIKO 50mm Macro |
PT-EP11 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + PER-E01 Port Extension Ring + MRS50 Port for Olympus + MRS Magnet Ring 50 Set for Olympus |
349 g/12.3 oz | |
OM-D E-M1 + MMF-3 Four Thirds Adapter + ZUIKO 8mm Fisheye |
PT-EP11 + Port Adapter PAD-EP08 + PER-E01 Port Extension Ring + Shade Sponge D80 + Dome Port+Shade 2 Set for Olympus |
471 g/16.6 oz | |
PEN E-PL5 + M.ZUIKO 14-42mm II R |
PT-EP10 | -87 g/-3.1 oz | |
OM-D E-M5 + M.ZUIKO 14-42mm II R |
PT-EP08 + PPO-EP01 Lens Port |
-15 g/-0.5 oz | |
PEN E-PM1 + M.ZUIKO 14-42mm II R |
PT-EP06L | -112 g/-4.0 oz | |
PEN E-PL3 + M.ZUIKO 14-42mm II R |
PT-EP05L | -54 g/-1.9 oz | |
PEN E-PL2 + M.ZUIKO 14-42mm II |
PT-EP03 | -54 g/-1.9 oz | |
PEN E-PL1 + M.ZUIKO ED 14-42mm |
PT-EP01 | -220 g/-7.7 oz | |
PMLA-EP01 Macro Lens Adapter | 22 g/0.8 oz |
Mfr. | Camera | Housing | U/W Weight |
Panasonic |
LUMIX FT5 | MCFT5 | 21 g/0.7 oz |
LUMIX FT3 | MCFT3 | 37 g/1.3 oz | |
LUMIX FT2 | MCFT2 | 42 g/1.5 oz | |
LUMIX TZ40 | MCTZ40 | -84 g/-3.0 oz | |
LUMIX TZ35 | MCTZ35 | -91 g/-3.2 oz | |
LUMIX TZ30 | MCTZ30 | -68 g/-2.4 oz | |
LUMIX TZ20 | MCTZ20 | -45 g/-1.6 oz | |
LUMIX TZ10 | MCTZ10 | -88 g/-3.1 oz | |
LUMIX TZ7 | MCTZ7 | -84 g/-3.0 oz | |
LUMIX TZ5 | MCTZ5 | -76 g/-2.7 oz | |
LUMIX ZX3 | MCZX3 | -15 g/-0.5 oz | |
LUMIX ZX1 | MCZX1 | -12 g/-0.4 oz |
Mfr. | Camera | Housing | U/W Weight |
Sony |
DSC-RX100M5 | MPK-URX100A | -142 g/-5.0 oz |
DSC-RX100M4 | MPK-URX100A | -141 g/-5.0 oz | |
DSC-RX100M3 | MPK-URX100A | -151 g/-5.3 oz | |
DSC-RX100M2 | MPK-URX100A | -158 g/-5.6 oz | |
DSC-RX100 | MPK-URX100A | -190 g/-6.7 oz | |
FDR-X3000 | MPK-UWH1 | 35 g/1.2 oz | |
HDR-AS300 | MPK-UWH1 | 30 g/1.1 oz | |
DSC-WX200 | MPK-WH | 41 g/1.4 oz | |
DSC-WX100 | MPK-WH | 44 g/1.6 oz | |
DSC-WX50 | MPK-WH | 39 g/1.4 oz |
Mfr. | Camera | Housing | U/W Weight |
Nikon | Nikon 1 J4 + 1 NIKKKOR VR 10-30mm PD-ZOOM |
WP-N3 | 8 g/0.3 oz |
Nikon 1 J4 + 1 NIKKKOR VR 11-27.5mm |
WP-N3 | 12 g/0.4 oz | |
Nikon 1 J3 + 1 NIKKKOR VR 10-30mm |
WP-N2 | 11 g/0.4 oz | |
Nikon 1 J2 + 1 NIKKKOR VR 10-30mm |
WP-N1 | 65 g/2.3 oz |
Mfr. | Camera | Housing | U/W Weight |
GoPro | HERO9 Black | Dive Housing for HERO9 | 63 g/2.2 oz |
HERO8 Black | Dive Housing for HERO8 | 58 g/2.0 oz | |
HERO7 Black | Dive Housing for HERO7 | 50 g/1.8 oz | |
HERO6 Black | Dive Housing for HERO6 | 50 g/1.8 oz | |
HERO5 Black | Dive Housing for HERO5 | 52 g/1.8 oz | |
HERO4 | Standard Housing - 131' (40m) | 43 g/1.5 oz | |
HERO4 + LCD Touch BacPac |
Standard Housing - 131' (40m) | 52 g/1.8 oz | |
HERO4 + Battery BacPac |
Standard Housing - 131' (40m) | 56 g/2.0 oz |