Mount Base
Product | U/W Weight |
28LD Mount Base XQ1 | 61 g/2.2 oz |
28LD Mount Base DC51 | 82 g/2.9 oz |
28LD Mount Base DC43/47 | 85 g/3.0 oz |
28LD Mount Base DC45 | 75 g/2.6 oz |
28LD Mount Base MCFT5 | 76 g/2.7 oz |
Product | U/W Weight |
M67 Mount Base | 55-95 g/ 1.9-3.4 oz |
28LD Mount Base | 79-92 g/ 2.8-3.2 oz |
AD, 28AD, 28AD/AD Mount Base | 60g-90 g/ 2.1-3.2 oz |
Lens Adapter Base
[Canon]
Product | U/W Weight |
LD Lens Adapter Base DC54/55 | 74 g/2.6 oz |
LD Lens Adapter Base DC52 | 76 g/2.7 oz |
LD Lens Adapter Base DC46/49 | 143 g/5.0 oz |
M67 Lens Adapter Base DC48 | 78 g/2.8 oz |
LD Lens Adapter Base DC44 | 137 g/4.8 oz |
[FUJIFILM]
Product | U/W Weight |
M67 Lens Adapter Base FXF500 | 77 g/2.7 oz |
M67 Lens Adapter Base FXF80 | 59 g/2.1 oz |
M67 Lens Adapter Base FXF200 | 59 g/2.1 oz |
[Panasonic]
Product | U/W Weight |
M67 Lens Adapter Base MCTZ35/40 | 72 g/2.5 oz |
M67 Lens Adapter Base MCTZ30 | 70 g/2.5 oz |
M67 Lens Adapter Base MCTZ20 | 64 g/2.3 oz |
M67 Lens Adapter Base MCTZ10 | 68 g/2.4 oz |
M67 Lens Adapter Base MCTZ7/TZ5 | 68 g/2.4 oz |
M67 Lens Adapter Base MCZX3/ZX1 | 64 g/2.3 oz |
[Sony]
Product | U/W Weight |
M67 Lens Adapter Base WH | 90 g/3.2 oz |
Video Base
Product | U/W Weight |
Video Base V4 | 122 g/4.3 oz |
Video Base V2 | 125 g/4.4 oz |
Video Base V1 | 119 g/4.2 oz |