Product Specification (*1)
Model | Dome Lens Unit II for UWL-100 | with UWL-100 Type1 / Type2 | with UWL-100 28AD |
Outer diameter / Length (*2) | Ф132.4mm / 48.2mm (5.2in / 1.9in) |
Ф132.4mm / 85.5mm (5.2in / 3.4in) |
Ф132.4mm / 70.9mm (5.2in / 2.8in) |
Weight (air / underwater) (*2) | 460g/ - (16.2oz / -) |
- / approx.533g (- / 18.8oz) |
- / approx.400g (- / 14.1oz) |
Maximum incident view angle | - | 131.6° | 150.8° |
Body Material / Finishing | Corrosion resistant aluminum alloy/ Rigid black alumite, Polycarbonate etc. |
- | - |
Glass material / Finishing | Optical glass/ Inner anti-reflection multi-coating |
- | - |
Depth rating | - | 60m / 197ft | 60m / 197ft |
Focus range / Vignetting
<Remarks>
★: Optional "Dome Spacer for UWL-100 28AD" is required to combine this product and UWL-100 28AD and compatible "28AD Mount Base" or "28AD Port" is necessary to attach the combined lens unit on an underwater housing.
◎: Directly mounted
○: "PT Housing 67mm Adapter Ring (For UWL-100 Type1 to PT-005/005s/007/010)" is necessary
●: Mountable on compatible M67 Mount Base
▲: Mountable on compatible M67 Mount Base but possible degradation of image (Type conversion is recommended)
×: Not usable (vignetting / Type conversion is mandatory)
Camera (*8) |
Housing (*8) |
Compatible UWL100 |
Focus range [at wide end] | Vignetting (*8)(*9) |
|||||
without lens (*6) | UWL-100 + Dome Lens Unit (*7) |
||||||||
Type1 | Type2 | 28AD | Normal mode | Macro mode | Normal mode | Macro mode | |||
Olympus | |||||||||
µTOUGH-8000 | PT-045 | X | X | ★ | infinity - 50cm | infinity - 10cm | infinity - 83.8cm | infinity - 0cm | (*3) |
µ1030SW | PT-043 | X | X | ★ | infinity - 50cm | infinity - 10cm | infinity - 83.8cm | infinity - 0cm | (*3) |
µ1020 | PT-042 | ● | ▲ | X | infinity - 70cm | infinity - 10cm | infinity - 2.16m | infinity - 0cm | (*5) |
μ830 μ780 |
PT-039 | ● | ▲ | X | infinity - 70cm | infinity - 20cm | infinity - 2.16m | infinity - 1.97cm | (*5) |
µ750 | PT-034 | ● | ▲ | X | infinity - 70cm | infinity - 20cm | infinity - 2.16m | infinity - 1.97cm | (*5) |
C-7070WZ | PT-027 | X | X | ★ | infinity - 80cm | 80cm - 20cm | - | infinity - 4.95cm | (*3) |
C-5060WZ | X | X | ★ | infinity - 80cm | 80cm - 20cm | - | infinity - 4.95cm | (*3) | |
C-5060WZ | PT-020 | X | X | ★ | infinity - 80cm | 80cm - 20cm | - | infinity - 4.95cm | (*3) |
C-5050Z | PT-015 | X | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) |
X-2 X-1 |
PT-014 | ▲ | ● | X | infinity - 50cm | 50cm - 20cm | infinity - 35.0cm | 35.0cm - 1.97cm | (*5) |
C-40Z | PT-012 | ▲ | ● | X | infinity - 80cm | 80cm - 10cm | - | infinity - 0cm | (*5) |
C-4100Z | PT-010 | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*4) |
C-4040Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) | |
C-3040Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) | |
C-2040Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | None | |
C-3030Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*4) | |
C-3000Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*4) | |
C-2020Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*5) | |
C-3040Z | PT-007 | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) |
C-2040Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | None | |
C-3030Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*4) | |
C-3000Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*4) | |
C-2020Z | O | ◎ | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*5) | |
C-3030Z | PT-005 | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) |
C-3000Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | (*3) | |
C-2020Z | O | X | X | infinity - 80cm | 80cm - 20cm | - | infinity - 1.97cm | None | |
Canon | |||||||||
IXY 200F | WP-DC36 | X | X | ★ | infinity - 5cm | 50cm - 3cm | infinity - 0cm | 83.8cm - 0cm | None |
IXY D220IS | WP-DC33 | X | X | ★ | infinity - 30cm | 50cm - 3cm | infinity - 15.1cm | 83.8cm - 0cm | (*3) |
IXY D510IS | WP-DC32 | X | X | ★ | infinity - 50cm | 50cm - 2cm | infinity - 83.8cm | 83.8cm - 0cm | (*3) |
IXY D920IS | WP-DC26 | X | X | ★ | infinity - 50cm | 50cm - 2cm | infinity - 83.8cm | 83.8cm - 0cm | None |
IXY D910IS | WP-DC17 | X | X | ★ | infinity - 45cm | 60cm - 3cm | infinity - 51.9cm | 5.22m - 0cm | None |
IXY D900IS | WP-DC9 | X | X | ★ | infinity - 45cm | 60cm - 3cm | infinity - 51.9cm | 5.22m - 0cm | None |
IXY D300a | WP-DC500 | ▲ | ● | X | infinity - 76cm | 76cm - 16cm | infinity - 16.7m | 16.7m - 0cm | (*5) |
IXY D300 | WP-DC100 | ▲ | ● | X | infinity - 76cm | 76cm - 16cm | infinity - 16.7m | 16.7m - 0cm | (*5) |
PowerShot S90 | WP-DC35 | X | X | ★ | infinity - 50cm | 50cm - 5cm | infinity - 83.8cm | 83.8cm - 0cm | (*3) |
PowerShot S80 | WP-DC1 | X | X | ★ | infinity - 44cm | 44cm - 4cm | infinity - 47.6cm | 47.6cm - 0cm | (*3) |
PowerShot S70 PowerShot S60 |
WP-DC40 | X | X | ★ | infinity - 44cm | 44cm - 4cm | infinity - 47.6cm | 47.6cm - 0cm | (*3) |
PowerShot S1 IS | WP-DC20 | ● | ▲ | X | infinity - 10cm | - | infinity - 0cm | - | None |
PowerShot S50 PowerShot S45 |
WP-DC300 | ▲ | ● | X | infinity - 50cm | 50cm - 10cm | infinity - 35.0cm | 35.0cm - 0cm | (*5) |
PowerShot S40 PowerShot S30 |
▲ | ● | X | infinity - 80cm | 80cm - 10cm | - | infinity - 0cm | (*5) | |
PowerShot A40 PowerShot A30 |
WP-DC200S | ● | ▲ | X | infinity - 76cm | 76cm - 16cm | infinity - 16.7m | 16.7m - 0cm | (*5) |
PowerShot A20 PowerShot A10 |
WP-DC200S | ● | ▲ | X | infinity - 76cm | 76cm - 16cm | infinity - 16.7m | 16.7m - 0cm | (*5) |
WP-DC200 | ● | ▲ | X | infinity - 76cm | 76cm - 16cm | infinity - 16.7m | 16.7m - 0cm | (*5) | |
Panasonic | |||||||||
DMC-FT2 | DMW-MCFT2 | X | X | ★ | infinity - 30cm | infinity - 5cm | infinity - 15.1cm | infinity - 0cm | (*3) |
DMC-FT1 | DMW-MCFT1 | X | X | ★ | infinity - 30cm | infinity - 5cm | infinity - 15.1cm | infinity - 0cm | (*3) |
DMC-FS3 | DMW-MCFS5 | X | X | ★ | infinity - 50cm | infinity - 5cm | infinity - 83.8cm | infinity - 0cm | (*3) |
DMC-FX33 DMC-FX30 |
DMW-MCFX30 | X | X | ★ | infinity - 50cm | infinity - 5cm | infinity - 83.8cm | infinity - 0cm | (*3) |
DMC-FX07 DMC-FX01 |
DMW-MDFX07 | X | X | ★ | infinity - 50cm | infinity - 5cm | infinity - 83.8cm | infinity - 0cm | (*3) |
DMC-FX07 DMC-FX01 |
DMW-MCFX01 | X | X | ★ | infinity - 50cm | infinity - 5cm | infinity - 83.8cm | infinity - 0cm | (*3) |
Sony | |||||||||
DSC-W300 | MPK-WD | ● | ▲ | X | infinity - 5cm | infinity - 5cm | infinity - 0cm | infinity - 0cm | (*5) |
Nikon | |||||||||
COOLPIX E 880 | DN-880 | ◎ | X | X | infinity - 40cm | not usable at wide end |
infinity - 18.2cm | not usable at wide end |
None |
COOLPIX E 800 | DN-800 | ◎ | X | X | infinity - 30cm | not usable at wide end |
infinity - 8.39cm | not usable at wide end |
None |
■Actual shooting distance (from top of the Dome)
vs Camera's focus position [UWL-100 Type1/Type2]
Shooting distance [from top of the Dome] (*7) |
Focus position (*6) |
infinity | 77.0 cm |
80 cm | 61.1cm |
76 cm | 60.5 cm |
50 cm | 55.1 cm |
40 cm | 51.8 cm |
30 cm | 47.5 cm |
20 cm | 41.3 cm |
16 cm | 38.1 cm |
■Actual shooting distance (from top of the Dome)
vs Camera's focus position [UWL-100 28AD]
Shooting distance [from top of the Dome] (*7) |
Focus position (*6) |
infinity | 62.6 cm |
80 cm | 49.6 cm |
44 cm | 43.1 cm |
20 cm | 33.3 cm |
4 cm | 18.7 cm |
(*1) Specification is subject to change without prior notice
(*2) with lens hood
(*3) Slightly vignetting in image corners at wide end. Slightly zoom to telephoto side or crop the image.
(*4) Significant vignetting can be observed on image corners at wide end. Zoom to telephoto side or crop the image.
(*5) Vignetting possibility to be examined.
(*6) Actual distance on land(=visual measurement underwater.) For actual dustance underwater, multiply1.33 and actual distance on land.
(*7) Actual distance underwater. For visual measurement, divide by 1.33.
(*8) View ofangle amd vignetting may vary deoending on combined housing model,even with same camera.
(*9) S70/S60 macro mode enables to bring into focus not only in macro focus range but also in standard focus range. So it is recommended to set macro mode on underwater where macro shooting is frequently required.