[Specification]
Compatible camera | Panasonic LUMIX GF2 |
---|---|
Compatible lens | Panasonic LUMIX G FISHEYE 8mm/F3.5 Panasonic LUMIX G 14mm/F2.5 ASPH. Panasonic LUMIX G 20mm/F1.7 ASPH. Panasonic LEICA DG MACRO-ELMARIT 45mm/F2.8 ASPH./MEGA O.I.S. Panasonic LUMIX G VARIO 14-42mm/F3.5-5.6 II ASPH./MEGA O.I.S. Panasonic LUMIX G VARIO 14-42mm/F3.5-5.6 ASPH./MEGA O.I.S. Panasonic LUMIX G VARIO 14-45mm/F3.5-5.6 ASPH./MEGA O.I.S. Panasonic LUMIX G VARIO 7-14mm/F4.0 ASPH. Panasonic LUMIX G 12.5mm/F12 Olympus M.ZUIKO DIGITAL 14-42mm F3.5-5.6 II R |
Compatible strobe | INON Z-240 / D-2000 series / S-2000 / D-180 series |
Accessible camera controls | Shutter button, Motion picture button, Camera ON/OFF switch, Flash open button, Playback button, Q.MENU/FUNCTION button, up/ISO button, right/WB button, left/AF mode button, down/DRIVE MODE button, MENU/SET button, Rear dial [rotating only], Flash closure |
Lens Control | Focus ring (macro lens), Zoom ring (zoom lens) |
INON Optical D Connector | 2 (Accepts maximum 4 strobes. (2 strobes per connector)) |
Leak Sensor (buzzer/LED) | Optional feature Battery/operation checker (CR2032 x 1) is equipped. |
Size (without accessories) | W180mm / 7.1in x H153mm / 6.0in x D92mm / 3.6in (W186mm / 7.3in x H162mm / 6.3in x D95mm / 3.7in) *( ) including projecting parts. |
Weight (air) | approx. 1,340g / 47.3oz |
Depth Rating | 75m/246feet (with any INON Port) |
Operable Temperature Range | 0°C - +40°C / 32°F - 104°F |
Material | Corrosion resistant aluminum alloy (Housing Body) |
Color | White, Black |
Accessories | Main O-Ring (spare), INON Grease, Fiber Optics Fixing Rubber (spare), Allen Wrench (2.5mm), Allen Wrench (3mm), Allen Wrench (5mm) |
[Underwater Weight]
Panasonic Lens | Compatible Port | Compatible Magnet Ring | U/W Weight |
---|---|---|---|
8mm/F3.5 FISHEYE | Dome Port 2+Shade 2 Set | - | approx.380g (13.4oz) |
Dome Port 115 | - | approx.365g (12.9oz) | |
14mm/F2.5 | Pancake Port | - | approx.287g (10.1oz) |
20mm/F1.7 | Pancake Port | - | approx.325g (11.5oz) |
45mm/F2.8 O.I.S. Macro | MRS Base Port + Front Port Macro | MRS Magnet Ring DG45 Set | approx.455g (16.0oz) |
MRS Base Port (w/o Control Ring) + Front Port Macro |
- | approx.320g (11.3oz) | |
Extension Ring 36 + Pancake Port | - | approx.285g (10.1oz) | |
14-42mm/F3.5-5.6 II O.I.S. | MRS G14-42 II Port | MRS Magnet Ring G14-42 II Set | approx.352g (12.4oz) |
14-42mm/F3.5-5.6 O.I.S. | MRS Base Port + Front Port Wide | MRS Magnet Ring G14-42 Set | approx.352g (12.4oz) |
14-45mm/F3.5-5.6 O.I.S. | MRS Base Port + Front Port Wide | MRS Magnet Ring G14-45 Set | approx.385g (13.6oz) |
7-14mm/F4.0 | MRS Base Port + Front Port Dome115 | MRS Magnet Ring G7-14 Set | approx.520g (18.3oz) |
12.5mm/F12 (3D Lens) | Pancake Port | - | approx.267g (9.4oz) |
Olympus Lens | Compatible Port | Compatible Magnet Ring | U/W Weight |
---|---|---|---|
14-42mm F3.5-5.6 II R | MRS Base Port + Front Port Flat 5 | MRS Magnet Ring MZ14-42 Set | approx.367g (12.9oz) |
*Underwater weight data measured in freshwater (density = 1) using a housing with a camera / lens / batteries / memory card. Individual difference of product or measurement condition may have different underwater weight.
*including camera, lens, battery, memory card.